Dividend History
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.15 | U.S. Currency | |||
Total dividends in 2021: | 0.15 | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
Total dividends in 2020: | 0.60 | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
Total dividends in 2019: | 0.60 | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
Total dividends in 2018: | 0.60 | |||
0.15 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
Total dividends in 2017: | 0.57 | |||
0.14 | U.S. Currency | |||
0.135 | U.S. Currency | |||
0.135 | U.S. Currency | |||
0.135 | U.S. Currency | |||
Total dividends in 2016: | 0.545 | |||
0.135 | U.S. Currency | |||
0.12 | U.S. Currency | |||
0.12 | U.S. Currency | |||
0.12 | U.S. Currency | |||
Total dividends in 2015: | 0.495 | |||
0.12 | U.S. Currency | |||
Total dividends in 2014: | 0.12 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.